|
| Person: | Edith Emily DUNCAN Gender: Female Living: N |
| Birth: | c.1869 |
| Marriage: | to William John TOOMEY 1902 at Boulder WA AUS; age: 33 |
| Death: | Mon 25Oct1926 at St Joseph's Hospital, Auburn NSW AUS; age: 57 |
| Burial: | Tue 26Oct1926 at Rookwood Cemetery NSW AUS; age: 57; Religion: Roman Catholic |
| |
|
| Spouse: | William John TOOMEY Gender: Male Living: N |
| Birth: | Tue 8Jan1867 at Muscle Creek, Near Muswellbrook NSW AUS |
| Marriage: | to Edith Emily DUNCAN 1902 at Boulder WA AUS; age: 35 |
| Death: | Mon 17Mar1919 at Canterbury NSW AUS; age: 52 |
| Burial: | Tue 18Mar1919 at Rookwood NSW AUS; age: 52; Religion: Roman Catholic |
| Parents: | John TOOMEY (Father) Ellen DUCKWORTH (Mother) |
| |
|
| Children from the Marriage of Edith Emily DUNCAN and William John TOOMEY |
|
|
|
| |
|
|
| |
|
|
| |
|
| Child 4: | Ellen Gwendoline TOOMEY Gender: Female Living: N |
| Birth: | 1904 at Boulder WA AUS |
| Marriage: | to Leonard William LEVEY Sat 7Jul1928 at St Matthias Church, Paddington NSW AUS; age: 24; Religion: Church of England; Occupation: Home Duties |
| Death: | Mon 23Jul1984 at Hornsby NSW AUS; age: 80 |
| |
|
| Child 5: | John Michael TOOMEY Gender: Male Living: N |
| Birth: | Sat 17Jul1909 at Boulder City WA AUS |
| Marriage: | to Edith Helen SHEARER 1953 at Balmain NSW AUS; age: 44 |
| Death: | Tue 24Feb1970 at R G H, Concord Sydney NSW AUS; age: 60 |
| |
|