|
| Person: | William ELLIS Gender: Male Living: N |
| Birth: | Sun 30Sep1877 at Tantawangalo, Bega NSW AUS |
| Marriage: | to Marian COOK Sat 3Jul1897 at Smithtown NSW AUS; age: 19; Religion: Church of England |
| Death: | Sat 26May1928 at Cooran QLD AUS; age: 50 |
| Burial: | Sat 26May1928 at Pomona Cemetery QLD AUS; age: 50 |
| Parents: | William ELLIS (Father) Margaret (UNKNOWN) (Mother) |
| |
|
| Spouse: | Marian COOK Gender: Female Living: N |
| Birth: | Fri 24Mar1876 at Warnerton, Macleay River NSW AUS |
| Marriage: | to William ELLIS Sat 3Jul1897 at Smithtown NSW AUS; age: 21; Religion: Church of England |
| Death: | Sun 5Dec1954 at Kin Kin QLD AUS; age: 78 |
| Burial: | Tue 7Dec1954 at Pomona Cemetery QLD AUS; age: 78 |
| Parents: | William COOK (Father) Elizabeth GILBERT (Mother) |
| |
|
| Children from the Marriage of William ELLIS and Marian COOK |
|
|
| Child 1: | Ethel Blanche ELLIS Gender: Female Living: N |
| Birth: | Sun 1Jan1899 at Marrs Hill NSW AUS |
| Marriage: | to Leslie James HAYES Wed 14Jan1920 at Murwillumbah NSW AUS; age: 21 |
| Death: | Sun 2Apr1978 at Cooroy QLD AUS; age: 79 |
| |
|
| Child 2: | William Victor ELLIS Gender: Male Living: N |
| Birth: | Tue 27Aug1901 at Jerseyville, Macleay River NSW AUS |
| Marriage: | to Mabel CLARKE 1925 at Gympie QLD AUS; age: 24 |
| Death: | Sat 13Mar1954 at Kilcoy QLD AUS; age: 52 |
| |
|
| Child 3: | John ELLIS Gender: Male Living: N |
| Birth: | Tue 10Nov1903 at Tygalgah, Murwillumbah NSW AUS |
| Death: | Wed 25Jul1973 at Beenleigh QLD AUS; age: 69 |
| |
|