|
| Person: | Robert MCCORMACK Gender: Male Living: N |
| Birth: | 1842 LEX IRL |
| Marriage: | to Elizabeth DUCKWORTH Mon 22Apr1878 at Orange NSW AUS; age: 36; Religion: Roman Catholic |
| Death: | Fri 5Feb1904 at Gunnedah NSW AUS; age: 62 |
| |
|
| Spouse: | Elizabeth DUCKWORTH Gender: Female Living: N |
| Birth: | Fri 2Oct1846 at Middlehope NSW AUS |
| Baptism: | Sun 28Feb1847 at Morpeth NSW AUS; Religion: Church of England |
| Marriage 1: | to Robert ROBERTSON Mon 17Dec1866 at St Albans Church, Muswellbrook NSW AUS; age: 20 |
| Marriage 2: | to Edward FORRISTAL Thu 6Oct1870 at Wingen NSW AUS; age: 24; Religion: Church of England |
| Marriage 3: | to Robert MCCORMACK Mon 22Apr1878 at Orange NSW AUS; age: 31; Religion: Roman Catholic |
| Death: | Wed 3Aug1887 at Otford NSW AUS; age: 40 |
| Burial: | Aug1887 at Corrimal Catholic C Emetery NSW AUS; age: 40; Religion: Roman Catholic |
| Parents: | William DUCKWORTH (Father) Mary SPENCER (Mother) |
| |
|
| Children from the Marriage of Robert MCCORMACK and Elizabeth DUCKWORTH |
|
|
| Child 1: | Ann MCCORMACK Gender: Female Living: N |
| Birth: | 1878 at Orange NSW AUS |
| Marriage: | to Henry RYMAN Wed 26Feb1896 at Quirindi NSW AUS; age: 18; Religion: Roman Catholic |
| Death: | Sat 2Jan1960 at Gunnedah NSW AUS; age: 82 |
| |
|
| Child 2: | John MCCORMACK Gender: Male Living: |
| Birth: | 1880 at Lithgow NSW AUS |
| |
|
| Child 3: | James MCCORMACK Gender: Male Living: N |
| Birth: | 1882 at Rylstone NSW AUS |
| Death: | 1931 at Gunnedah NSW AUS; age: 49 |
| |
|
|
| |
|
|
| |
|
|
| |
|