|
| Person: | Ignatius Robinson BELL Gender: Male Living: N Group: 0 |
| Birth: | Sun 6Oct1844 at North Corio Geelong VIC AUS |
| Marriage 1: | to Elizabeth Mary SMITH Mon 10Jun1867 at Forbes NSW AUS; age: 22; Religion: Roman Catholic |
| Marriage 2: | to Honora CONDON Sat 15Jan1870 at Forbes NSW AUS; age: 25 |
| Marriage 3: | to Mary Amelia Jennette MITCHELL Sun 6Jul1873 at Bushmans Parkes NSW AUS; age: 28 |
| Death: | Fri 13Dec1929 at North Sydney NSW AUS; age: 85 |
| Burial: | Sat 14Dec1929 at Northern Suburbs Cemetery NSW AUS; age: 85; Religion: Roman Catholic |
| Parents: | Increase Robinson BELL (Father) Jane Holford HILL (Mother) |
|  |
|
| Spouse: | Elizabeth Mary SMITH Gender: Female Living: N Group: 0 |
| Birth: | Sun 9Nov1845 at Thornthwaite Scone NSW AUS |
| Baptism: | Sat 2Jan1847 at Scone NSW AUS; age: 1 |
| Marriage: | to Ignatius Robinson BELL Mon 10Jun1867 at Forbes NSW AUS; age: 21; Religion: Roman Catholic |
| Death: | Tue 18Aug1868 at Browne Street, Forbes NSW AUS; age: 22; Occupation: Dressmaker |
| Burial: | Wed 19Aug1868 at Forbes NSW AUS; age: 22 |
| Parents: | William (Thomas) SMITH (Father) Maria LEO (Mother) |
| |
|
| Children from the Marriage of Ignatius Robinson BELL and Elizabeth Mary SMITH |
|
|
| Child 1: | Francis Xaviour BELL Gender: Male Living: N Group: 0 |
| Birth: | Mon 20Apr1868 at Forbes NSW AUS |
| Marriage: | to Fanny Jane FIDDES 1904 at Wagga Wagga NSW AUS; age: 36 |
| Death: | Sat 3Dec1927 at Royal North Shore Hospital, Chatswood NSW AUS; age: 59 |
| Burial: | Mon 5Dec1927 at Macquarie Park Cemetery NSW AUS; age: 59 |
| |
|
| Spouse: | Honora CONDON Gender: Female Living: N Group: 0 |
| Birth: | c.1844 LIM IRL |
| Marriage: | to Ignatius Robinson BELL Sat 15Jan1870 at Forbes NSW AUS; age: 26 |
| Death: | Fri 21Feb1873 at Forbes NSW AUS; age: 29 |
| Burial: | Feb1873 at Forbes NSW AUS; age: 29 |
| Parents: | Edmund CONDON (Father) FITZGERALD (Mother) |
| |
|
| Children from the Marriage of Ignatius Robinson BELL and Honora CONDON |
|
|
| Child 1: | Mary BELL Gender: Female Living: N Group: 0 |
| Birth: | 1871 at Forbes NSW AUS |
| Death: | 1871 NSW AUS |
| |
|
| Child 2: | Ignatius BELL Gender: Male Living: N Group: 0 |
| Birth: | 1873 at Forbes NSW AUS |
| Death: | 1873 at Forbes NSW AUS |
| |
|
| Spouse: | Mary Amelia Jennette MITCHELL Gender: Female Living: N Group: 0 |
| Birth: | Tue 29Jun1852 at Vale Cr Bathurst NSW AUS |
| Baptism: | Fri 28Jan1853 at Bathurst NSW AUS |
| Marriage: | to Ignatius Robinson BELL Sun 6Jul1873 at Bushmans Parkes NSW AUS; age: 21 |
| Death: | Thu 31Oct1929 at North Sydney NSW AUS; age: 77 |
| Burial: | Nov1929 at North Sydney NSW AUS; age: 77; Religion: Roman Catholic |
| |
|
| Children from the Marriage of Ignatius Robinson BELL and Mary Amelia Jennette MITCHELL |
|
|
|
| |
|
| Child 2: | Ignatius Joseph BELL Gender: Male Living: N Group: 0 |
| Birth: | Wed 14Feb1877 at Forbes NSW AUS |
| Marriage: | to Maud Florence FITZGERALD c.1902 at Forbes NSW AUS; age: 25 |
| Death: | Fri 8Jun1928 at Willoughby NSW AUS; age: 51 |
| Burial: | Sat 9Jun1928 at Rookwood Cemetery NSW AUS; age: 51; Religion: Roman Catholic |
| |
|
| Child 3: | Eugene Charles BELL Gender: Male Living: N Group: 0 |
| Birth: | Sat 14Dec1878 at Forbes NSW AUS |
| Death: | Fri 27Feb1880 at Bathurst NSW AUS; age: 1 |
| |
|
| Child 4: | Augustine Leo BELL Gender: Female Living: Group: 0 |
| Birth: | Thu 18Dec1879 at Forbes NSW AUS |
| |
|
| Child 5: | Florence Veronica BELL Gender: Female Living: N Group: 0 |
| Birth: | Fri 8Dec1882 at Forbes NSW AUS |
| Death: | Tue 12Feb1884 at Forbes NSW AUS; age: 1 |
| |
|
|
| |
|
|
| |
|
| Child 8: | Roger Bede BELL Gender: Male Living: Group: 0 |
| Birth: | Thu 27Oct1887 at Forbes NSW AUS |
| Marriage: | to Dorothy WARK Wed 15Apr1914 at Stanford Westville Cowra NSW AUS; age: 26 |
| |
|
| Child 9: | Esther Jane BELL Gender: Female Living: Group: 0 |
| Birth: | Sun 9Feb1890 at Forbes NSW AUS |
| |
|
| Child 10: | Annie Blanche BELL Gender: Female Living: N Group: 0 |
| Birth: | Mon 6Nov1893 at Forbes NSW AUS |
| Marriage: | to Clarence Peel LEES Sat 30Nov1918 at St Marys Church North Sydney NSW AUS; age: 25 |
| Death: | Sun 12Jan1969 at Our Lady Of Consolation Home, Rooty Hill NSW AUS; age: 75 |
| Burial: | Tue 14Jan1969 at Macquarie Park Cemetery NSW AUS; age: 75 |
| |
|
| Child 11: | Philomena G. BELL Gender: Female Living: N Group: 0 |
| Birth: | Wed 23Oct1895 at Forbes NSW AUS |
| Death: | 1896 at Forbes NSW AUS; age: 1 |
| |
|