|
| Person: | Ann STACE Gender: Female Living: N |
| Birth: | Mon 29Oct1827 at Canterbury KEN ENG |
| Baptism: | Sun 2Dec1827 at Poynings Holy Trinity Church SSX ENG |
| Marriage 1: | to William Thomas Aspey ELLIOTT Mon 31Jan1842 NSW AUS; age: 14; Religion: Presbyterian |
| Marriage 2: | to William Alfred PACEY Mon 22Sep1851 at Hinton NSW AUS; age: 23 |
| Marriage 3: | to William Alfred PACEY Fri 25Jul1862 at Morpeth NSW AUS; age: 34 |
| Death: | Mon 27Apr1903 at Nambucca Heads NSW AUS; age: 75 |
| Burial: | Tue 28Apr1903 at Nambucca Heads NSW AUS; age: 75 |
| Parents: | James STACE (Father) Philadelphia CLIFTON (Mother) |
| |
|
| Spouse: | William Thomas Aspey ELLIOTT Gender: Male Living: N |
| Birth: | c.1810 ENG |
| Marriage: | to Ann STACE Mon 31Jan1842 NSW AUS; age: 32; Religion: Presbyterian |
| Death: | Tue 25Feb1851 at Duckholes, Raymond Terrace NSW AUS; age: 41; Occupation: Shoemaker |
| Burial: | Thu 27Feb1851 NSW AUS; age: 41 |
| |
|
| Children from the Marriage of Ann STACE and William Thomas Aspey ELLIOTT |
|
|
| Child 1: | Mary Ann ELLIOT Gender: Female Living: |
| Birth: | 1842 at Morpeth NSW AUS |
| Marriage: | to James HARDY 1867 at Dungog NSW AUS; age: 25 |
| |
|
| Child 2: | Caroline ELLIOTT Gender: Female Living: |
| Birth: | Thu 31Aug1843 at Thalaba NSW AUS |
| Baptism: | Tue 6May1845 at Morpeth NSW AUS; age: 1 |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
| Spouse: | William Alfred PACEY Gender: Male Living: N |
| Birth: | c.1810 ENG |
| Marriage 1: | to Margaret FLOOD Thu 13Aug1835 at Hoxham, Newcastle, Christ Church NSW AUS; age: 25; Religion: Church of England |
| Marriage 2: | to Ann STACE Mon 22Sep1851 at Hinton NSW AUS; age: 41 |
| Death: | Wed 11Apr1860 at Dungog NSW AUS; age: 50 |
| Parents: | Samuel PACEY (Father) |
| |
|
| Children from the Marriage of Ann STACE and William Alfred PACEY |
|
|
|
| |
|
| Child 2: | Alfred PACEY Gender: Male Living: |
| Birth: | 1858 at Dungog NSW AUS |
| |
|
| Child 3: | Charles PACEY Gender: Male Living: |
| Birth: | Sat 3Apr1858 at Dungog NSW AUS |
| Marriage: | to Flora WATSON Thu 22Aug1878 at Tamworth NSW AUS; age: 20 |
| |
|
| Child 4: | Henry PACEY Gender: Male Living: |
| Birth: | 1859 at Dungog NSW AUS |
| |
|
|
| |
|
| Children from the Marriage of Ann STACE and William Alfred PACEY |
|
|
| Child 1: | George PACEY Gender: Male Living: |
| Birth: | c.1863 NSW AUS |
| |
|
| Child 2: | Margaret PACEY Gender: Female Living: |
| Birth: | 1864 at Dungog NSW AUS |
| |
|
|
| |
|
| Child 4: | Clara PACEY Gender: Female Living: |
| Birth: | 1869 at Port Stephens NSW AUS |
| |
|
|
| |
|