|
| Person: | William Alfred PACEY Gender: Male Living: N |
| Birth: | c.1810 ENG |
| Marriage 1: | to Margaret FLOOD Thu 13Aug1835 at Hoxham, Newcastle, Christ Church NSW AUS; age: 25; Religion: Church of England |
| Marriage 2: | to Ann STACE Mon 22Sep1851 at Hinton NSW AUS; age: 41 |
| Death: | Wed 11Apr1860 at Dungog NSW AUS; age: 50 |
| Parents: | Samuel PACEY (Father) |
| |
|
| Spouse: | Margaret FLOOD Gender: Female Living: N |
| Birth: | |
| Marriage: | to William Alfred PACEY Thu 13Aug1835 at Hoxham, Newcastle, Christ Church NSW AUS; Religion: Church of England |
| Death: | c.1846 NSW AUS |
| |
|
| Children from the Marriage of William Alfred PACEY and Margaret FLOOD |
|
|
| Child 1: | William Alfred PACEY Gender: Male Living: N |
| Birth: | 1835 NSW AUS |
| Marriage: | to Ann STACE Fri 25Jul1862 at Morpeth NSW AUS; age: 27 |
| Death: | 1906 at Macksville NSW AUS; age: 71 |
| |
|
| Child 2: | Clara PACEY Gender: Female Living: |
| Birth: | 1841 NSW AUS |
| |
|
| Child 3: | Alfred PACEY Gender: Male Living: |
| Birth: | 1842 NSW AUS |
| |
|
| Child 4: | James PACEY Gender: Male Living: |
| Birth: | 1844 NSW AUS |
| |
|
| Child 5: | George PACEY Gender: Male Living: |
| Birth: | 1846 NSW AUS |
| |
|
| Spouse: | Ann STACE Gender: Female Living: N |
| Birth: | Mon 29Oct1827 at Canterbury KEN ENG |
| Baptism: | Sun 2Dec1827 at Poynings Holy Trinity Church SSX ENG |
| Marriage 1: | to William Thomas Aspey ELLIOTT Mon 31Jan1842 NSW AUS; age: 14; Religion: Presbyterian |
| Marriage 2: | to William Alfred PACEY Mon 22Sep1851 at Hinton NSW AUS; age: 23 |
| Marriage 3: | to William Alfred PACEY Fri 25Jul1862 at Morpeth NSW AUS; age: 34 |
| Death: | Mon 27Apr1903 at Nambucca Heads NSW AUS; age: 75 |
| Burial: | Tue 28Apr1903 at Nambucca Heads NSW AUS; age: 75 |
| Parents: | James STACE (Father) Philadelphia CLIFTON (Mother) |
| |
|
| Children from the Marriage of William Alfred PACEY and Ann STACE |
|
|
|
| |
|
| Child 2: | Alfred PACEY Gender: Male Living: |
| Birth: | 1858 at Dungog NSW AUS |
| |
|
| Child 3: | Charles PACEY Gender: Male Living: |
| Birth: | Sat 3Apr1858 at Dungog NSW AUS |
| Marriage: | to Flora WATSON Thu 22Aug1878 at Tamworth NSW AUS; age: 20 |
| |
|
| Child 4: | Henry PACEY Gender: Male Living: |
| Birth: | 1859 at Dungog NSW AUS |
| |
|