|
| Person: | Ezekiel JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Fri 8Dec1837 at China ME USA |
| Marriage 1: | to Ellen MURRAY Wed 14Feb1866 at Macleay River NSW AUS; age: 28; Occupation: Farmer |
| Marriage 2: | to Fanny THURSTON Sun 20Oct1895 at Tremont ME USA; age: 57; Occupation: Fisherman |
| Death: | Sun 30Oct1910 at Southwest Harbour ME USA; age: 72 |
| Burial: | Oct1910 at Newman Seawall ME USA; age: 72 |
| Parents: | Amosa JACKSON (Father) Sarah ROW (Mother) |
| |
|
|
| |
|
| Children from the Marriage of Ezekiel JACKSON and Ellen MURRAY |
|
|
| Child 1: | Clarence John JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Sun 28Apr1867 at Warneton Macleay River NSW AUS |
| Baptism: | Mon 10Jun1867 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Amy DAVIS Wed 1Feb1893 at St James' Maclean NSW AUS; age: 25; Religion: Church of England; Occupation: Labourer |
| Death: | Thu 12Dec1957 at Grafton Base Hospital NSW AUS; age: 90; Occupation: Engineer |
| Burial: | Fri 13Dec1957 at Old Grafton Cemetery NSW AUS; age: 90; Religion: Methodist; Occupation: Engineer |
| |
|
| Child 2: | Frederick James JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Wed 27Oct1869 at Belgrave NSW AUS |
| Marriage: | to Charlotte Ellen AVERY Sat 1Feb1896 at All Saints Church Kempsey NSW AUS; age: 26; Religion: Church of England; Occupation: Labourer |
| Death: | Sun 29Aug1943 at Wellington NSW AUS; age: 73; Occupation: Labourer |
| Burial: | Mon 30Aug1943 at Wellington Cemetery NSW AUS; age: 73; Religion: Roman Catholic |
|  |
|
| Child 3: | Edward T. JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | 1871 at Macleay River NSW AUS |
| Death: | Sat 27May1939 at Parramatta Mental Hospital NSW AUS; age: 68; Religion: Church of England; Occupation: Labourer |
| Burial: | Mon 29May1939 at Rookwood Cemetery NSW AUS; age: 68; Religion: Church of England |
| |
|
| Child 4: | Michael JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Sun 30Nov1873 at McLeay River NSW AUS |
| Death: | Sun 7Dec1873 at Garaville, McLeay River NSW AUS; Occupation: Model |
| Burial: | Tue 9Dec1873 at West Kempsey NSW AUS; Occupation: Model |
| |
|
| Spouse: | Fanny THURSTON Gender: Female Living: N Group: J0001 |
| Birth: | Fri 26Nov1869 at Tremont ME USA |
| Marriage: | to Ezekiel JACKSON Sun 20Oct1895 at Tremont ME USA; age: 25; Occupation: Housekeeper |
| Death: | Sun 1Apr1956 at Alan Nursing Home, Whitman MA USA; age: 86 |
| Burial: | Wed 4Apr1956 at Elmwood Cemetery, East Bridgewater MA USA; age: 86 |
|  |
|
| Children from the Marriage of Ezekiel JACKSON and Fanny THURSTON |
|
|
| Child 1: | Fidelia M. JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | 1896 USA |
| Death: | c.1906 USA; age: 10 |
| |
|
| Child 2: | Amasa JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Sun 19Jun1898 at Tremont ME USA |
| Marriage 1: | to Vinnie Etta FARNHAM Sat 19Mar1921 at Bangor Penobscott ME USA; age: 22 |
| Divorce: | from Vinnie Etta FARNHAM Fri 27Jun1924 at Bangor ME USA; age: 26 |
| Marriage 2: | to Emma KAISER Mon 6Jul1936 at Poughkeepsie NY USA; age: 38; Occupation: Fireman |
| Death: | Thu 10Feb1944 at Poughkeepsie NY USA; age: 45; Occupation: Guard |
| |
|
| Child 3: | Celia May JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | Thu 6Sep1900 at Tremont ME USA |
| Marriage 1: | to Thomas Xerxes FILMER Thu 13Oct1921 USA; age: 21 |
| Relationship: | with UNKNOWN c.1923 USA; age: 23 |
| Marriage 2: | to George Arthur RATHBUN Fri 30Oct1925 at Boston MA USA; age: 25 |
| Death: | Sun 1May1983 at Plymouth MA USA; age: 82 |
| Burial: | Tue 3May1983 at Duxbury Crematory MA USA; age: 82 |
|  |
|
| Child 4: | Sindol JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | 1901 USA |
| Marriage: | to Myrtle UNKNOWN |
| Death: | 1974 at Northampton MA USA; age: 73 |
| |
|
| Child 5: | Lester JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | 1903 USA |
| Death: | 1903 USA |
| |
|
| Child 6: | Ezekiel JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Fri 25Aug1905 USA |
| Marriage: | (Suppressed) |
| Death: | Sun 7Jul1985 at Walker Memorial Hospital, Avon Park FL USA; age: 79 |
| Burial: | Jul1985 at Riverside Cemetery, Greenfield MA USA; age: 79 |
| |
|
| Child 7: | Lucy JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | 1908 USA |
| Death: | USA |
| |
|