|
| Person: | Ellen BAKER Gender: Female Living: N |
| Birth: | Sun 29Jun1873 at Seven Oaks Kempsey NSW AUS |
| Baptism: | Sun 24Aug1873 at Kempsey NSW AUS; Religion: Methodist |
| Relationship: | with William BRADBURY c.1892; age: 19 |
| Marriage 1: | to George Henry AVERY Tue 13Dec1898 at All Saints Church Kempsey NSW AUS; age: 25; Religion: Church of England; Occupation: Domestic |
| Marriage 2: | to George WHEELDON Wed 5Jun1929 at All Saints Church Kempsey NSW AUS; age: 55; Religion: Church of England; Occupation: Home Duties |
| Marriage 3: | to John Joseph CARR Thu 5Jan1933 at Macksville Court House, Nambucca Shire NSW AUS; age: 59 |
| Death: | Sun 24Aug1947 at Nambucca Rail NSW AUS; age: 74 |
| Burial: | Tue 26Aug1947 at Nambucca Heads NSW AUS; age: 74; Religion: Church of England |
| Parents: | James BAKER (Father) Ellen MANSBRIDGE (Mother) |
|  |
|
| Partner: | William BRADBURY Gender: Male Living: |
| Birth: | |
| Marriage: | to Ellen BAKER c.1892 |
| |
|
| Children from the Relationship of Ellen BAKER and William BRADBURY |
|
|
| Child 1: | Thomas BRADBURY Gender: Male Living: |
| Birth: | 1896 at Maclean NSW AUS |
| |
|
| Spouse: | George Henry AVERY Gender: Male Living: N |
| Birth: | Tue 23Nov1847 at Clarence River, Grafton NSW AUS |
| Baptism: | Thu 6Jan1848 at Clarence R Grafton NSW AUS |
| Marriage 1: | to Rachel COOK Wed 24Sep1873 at Kempsey Macleay River NSW AUS; age: 25; Occupation: Sawyer |
| Marriage 2: | to Ellen BAKER Tue 13Dec1898 at All Saints Church Kempsey NSW AUS; age: 51; Religion: Church of England; Occupation: Labourer |
| Death: | Sun 16Sep1928 at Greenhill NSW AUS; age: 80; Occupation: Timber Getter |
| Burial: | Tue 18Sep1928 at West Kempsey Cemetery NSW AUS; age: 80; Occupation: Timber Getter |
| Parents: | John Abel AVERY (Father) Charlotte Emma DAVIS (Mother) |
|  |
|
| Children from the Marriage of Ellen BAKER and George Henry AVERY |
|
|
| Child 1: | Grace Evelyn AVERY Gender: Female Living: N |
| Birth: | Thu 21Dec1899 at West Kempsey NSW AUS |
| Marriage: | to Benjamin Victor MANNING Wed 22Oct1919 at All Saints Church, West Kempsey NSW AUS; age: 19; Religion: Church of England; Occupation: House Maid |
| Death: | Wed 9Feb1972 at Lewisham Hospital NSW AUS; age: 72 |
| Burial: | Fri 11Feb1972 at Lawn Cemetery, Rookwood NSW AUS; age: 72; Religion: Church of England |
|  |
|
| Child 2: | Eva Ellen AVERY Gender: Female Living: N |
| Birth: | Sun 13Oct1901 at Kempsey NSW AUS |
| Baptism: | Thu 5Dec1901 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to William Robert 'Bill' KEAST Wed 5Nov1919 at Kempsey NSW AUS; age: 18; Religion: Methodist; Occupation: Home Duties |
| Death: | Sat 26Oct1974 at Macksville And District Hospital, Macksville NSW AUS; age: 73 |
| Burial: | Wed 30Oct1974 at Nambucca Heads NSW AUS; age: 73; Religion: Methodist |
|  |
|
| Child 3: | John Abel AVERY Gender: Male Living: N |
| Birth: | Mon 14Nov1904 at Kempsey NSW AUS |
| Baptism: | Wed 26Jul1905 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Violet Marion MILLS Fri 15Jun1928 at St John Baptist Church, Lambton NSW AUS; age: 23; Religion: Church of England; Occupation: Plumber |
| Death: | Fri 13Oct1933 at Wallsend NSW AUS; age: 28 |
|  |
|
| Child 4: | Samuel James AVERY Gender: Male Living: N |
| Birth: | Sat 2Feb1907 at Kempsey NSW AUS |
| Baptism: | Mon 8May1911 at All Saints Church Kempsey NSW AUS; age: 4; Religion: Church of England |
| Marriage: | (Suppressed) |
| Death: | Fri 10Feb1967 at Kempsey NSW AUS; age: 60 |
| Burial: | Sun 12Feb1967 at East Kempsey NSW AUS; age: 60; Religion: Church of England; Occupation: Fettler |
|  |
|
| Child 5: | Robert Henry AVERY Gender: Male Living: N |
| Birth: | Mon 16Aug1909 at Kempsey NSW AUS |
| Baptism: | Mon 8May1911 at All Saints Church Kempsey NSW AUS; age: 1; Religion: Church of England |
| Marriage: | (Suppressed) |
| Death: | Sun 5Jul1987 at Urunga NSW AUS; age: 77 |
| |
|
| Child 6: | Aileen AVERY (Suppressed) |
| Birth: | (Suppressed) |
| Baptism: | (Suppressed) |
| Marriage: | (Suppressed) |
| Death: | (Suppressed) |
| Burial: | (Suppressed) |
| |
|
| Spouse: | George WHEELDON Gender: Male Living: N |
| Birth: | 1860 at Emerald VIC AUS |
| Marriage: | to Ellen BAKER Wed 5Jun1929 at All Saints Church Kempsey NSW AUS; age: 69; Religion: Church of England; Occupation: Farmer |
| Death: | Mon 15Jun1931 at Mooneba, Upper Macleay NSW AUS; age: 71 |
| Parents: | John WHEELDON (Father) Mary Ann QUINSEY (Mother) |
| |
|
| No record of Children from the Marriage of Ellen BAKER and George WHEELDON |
|
|
| Spouse: | John Joseph CARR Gender: Male Living: |
| Birth: | 1892 at Belfast IRL |
| Marriage: | to Ellen BAKER Thu 5Jan1933 at Macksville Court House, Nambucca Shire NSW AUS; age: 41; Occupation: Farmer |
| Parents: | William John CARR (Father) Sarah MCKEOWN (Mother) |
| |
|
| No record of Children from the Marriage of Ellen BAKER and John Joseph CARR |
|
|
| Children of Ellen BAKER where no Marriage or Relationship is recorded |
|
|
| Child 1: | William B BRADBURY Gender: Male Living: N |
| Birth: | Wed 7Dec1892 at West Kempsey NSW AUS |
| Marriage: | to Elsie Olive Sophia JORDAN Wed 17Jun1914 at Church Of St John The Divine, Taree NSW AUS; age: 21; Religion: Church of England; Occupation: Typograph Operator |
| Death: | Mon 23Jul1962 at Lidcombe State Hospital And Home, Lidcombe NSW AUS; age: 69; Occupation: Linotype Operator |
| Burial: | Wed 25Jul1962 at Eastern Suburbs Memorial Park, Botany NSW AUS; age: 69 |
|  |
|
| Child 2: | Walter Douglas BRADBURY Gender: Male Living: N |
| Birth: | Thu 5Mar1896 at Kempsey NSW AUS |
| Marriage: | to Bertha Rose JONES 1919 at Wickham NSW AUS; age: 23 |
| Death: | Sun 7Jun1981 NSW AUS; age: 85 |
| Burial: | Jun1981; age: 85 |
|  |
|