|
| Person: | Charlotte Ellen AVERY Gender: Female Living: N Group: J0001 |
| Birth: | Thu 2Jul1874 at West Kempsey NSW AUS |
| Baptism: | Thu 30Jul1874 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage 1: | to Frederick James JACKSON Sat 1Feb1896 at All Saints Church Kempsey NSW AUS; age: 21; Religion: Church of England |
| Marriage 2: | to Joseph William FARRER Thu 26Sep1918 at The Manse, Faulconer St, Armidale NSW AUS; age: 44; Religion: Presbyterian; Occupation: Housekeeper |
| Death: | Sat 4Jun1966 at War Memorial Hospital Guyra NSW AUS; age: 91 |
| Burial: | Sat 4Jun1966 at Guyra Cemetery NSW AUS; age: 91; Religion: Church of England |
| Parents: | George Henry AVERY (Father) Rachel COOK (Mother) |
|  |
|
| Spouse: | Frederick James JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Wed 27Oct1869 at Belgrave NSW AUS |
| Marriage: | to Charlotte Ellen AVERY Sat 1Feb1896 at All Saints Church Kempsey NSW AUS; age: 26; Religion: Church of England; Occupation: Labourer |
| Death: | Sun 29Aug1943 at Wellington NSW AUS; age: 73; Occupation: Labourer |
| Burial: | Mon 30Aug1943 at Wellington Cemetery NSW AUS; age: 73; Religion: Roman Catholic |
| Parents: | Ezekiel JACKSON (Father) Ellen MURRAY (Mother) |
|  |
|
| Children from the Marriage of Charlotte Ellen AVERY and Frederick James JACKSON |
|
|
| Child 1: | William Charles JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Sat 24Oct1896 at Macleay River NSW AUS |
| Marriage 1: | to Valentine Albertine RENAULT Sat 26Oct1918 at Ville De Graville Sainte Honorine FRA; age: 22 |
| Marriage 2: | to Ethel Jane JACKSON Sat 1Nov1924 at St Pauls Church, Oatley NSW AUS; age: 28; Religion: Church of England; Occupation: Printer |
| Marriage 3: | to Isabella 'Belle' WOOD Sat 8Oct1932 at Monto QLD AUS; age: 35 |
| Divorce: | from Ethel Jane JACKSON Tue 21Feb1933 at Sydney NSW AUS; age: 36 |
| Death: | Fri 6Jan1939 at Repatriation General Hospital Windsor QLD AUS; age: 42; Occupation: Farmer |
| Burial: | Fri 6Jan1939 at Toowong Cemetery QLD AUS; age: 42; Religion: Church of England |
|  |
|
| Child 2: | George Henry JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Fri 15Jul1898 at Macleay River NSW AUS |
| Death: | Sun 28Oct1917 at Ypres BEL; age: 19 |
| Burial: | Oct1917 at Belgium Battery Corner, Ypres BEL; age: 19 |
|  |
|
| Child 3: | Amy Matilda JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | Tue 7Aug1900 at West Kempsey NSW AUS |
| Baptism: | Mon 27May1901 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Norman Sydney John MCEWAN Thu 24May1923 at Toowoomba QLD AUS; age: 22 |
| Death: | Sun 12Sep1971 at 'Avoca House', Avoca Beach NSW AUS; age: 71 |
| Burial: | Tue 14Sep1971 at Point Clare Cemetery NSW AUS; age: 71; Religion: Church of England |
|  |
|
| Child 4: | Violet Edna JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | Sun 20Dec1903 at Kempsey NSW AUS |
| Baptism: | Thu 28Jan1904 at West Kempsey C.E. NSW AUS; Religion: Church of England |
| Marriage: | to Vincent (Dominic) GETT Wed 8Aug1923 at Narrabri NSW AUS; age: 19; Religion: Presbyterian; Occupation: Domestic Duties |
| Death: | Mon 11May1970 at Belmont Hospital NSW AUS; age: 66 |
| Burial: | Wed 13May1970 at Beresfield Crematorium NSW AUS; age: 66; Religion: Church of England |
|  |
|
| Child 5: | Clarence James JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Tue 1Jun1909 at Glen Rock Plains West Kempsey NSW AUS |
| Baptism: | Sat 25Jun1910 at West Kempsey C.E. NSW AUS; age: 1; Religion: Church of England |
| Marriage 1: | (Suppressed) |
| Marriage 2: | (Suppressed) |
| Death: | Sun 14Apr1974 at Guyra NSW AUS; age: 64 |
| Burial: | Tue 16Apr1974 at Guyra Cemetery NSW AUS; age: 64 |
|  |
|
| Spouse: | Joseph William FARRER Gender: Male Living: N |
| Birth: | 1869 at London ENG |
| Marriage 1: | to Eleanor SPIKESMAN Sun 14Jul1889 at St Mark Walworth LON ENG; age: 20; Religion: Church of England; Occupation: Car Man |
| Marriage 2: | to Charlotte Ellen AVERY Thu 26Sep1918 at The Manse, Faulconer St, Armidale NSW AUS; age: 49; Religion: Presbyterian; Occupation: Farmer |
| Death: | Sat 19May1945 at Guyra NSW AUS; age: 76; Occupation: Sanitary Contractor |
| Burial: | May1945 at Guyra Cemetery NSW AUS; age: 76 |
| Parents: | Isaac FARRER (Father) Mary CARTER (Mother) |
|  |
|
| Children from the Marriage of Charlotte Ellen AVERY and Joseph William FARRER |
|
|
| Child 1: | Herbert Russell John FARRER (Suppressed) |
| Birth: | (Suppressed) |
| Marriage: | (Suppressed) |
| Death: | (Suppressed) |
| Burial: | (Suppressed) |
| |
|