|
| Person: | George Henry AVERY Gender: Male Living: N |
| Birth: | Tue 23Nov1847 at Clarence River, Grafton NSW AUS |
| Baptism: | Thu 6Jan1848 at Clarence R Grafton NSW AUS |
| Marriage 1: | to Rachel COOK Wed 24Sep1873 at Kempsey Macleay River NSW AUS; age: 25; Occupation: Sawyer |
| Marriage 2: | to Ellen BAKER Tue 13Dec1898 at All Saints Church Kempsey NSW AUS; age: 51; Religion: Church of England; Occupation: Labourer |
| Death: | Sun 16Sep1928 at Greenhill NSW AUS; age: 80; Occupation: Timber Getter |
| Burial: | Tue 18Sep1928 at West Kempsey Cemetery NSW AUS; age: 80; Occupation: Timber Getter |
| Parents: | John Abel AVERY (Father) Charlotte Emma DAVIS (Mother) |
|  |
|
| Spouse: | Rachel COOK Gender: Female Living: N |
| Birth: | Tue 26Dec1854 at Yarra Bandini, Macleay River NSW AUS |
| Baptism: | Sun 19Aug1855 at St Thomas' Church, Port Macquarie NSW AUS; Religion: Church of England |
| Marriage: | to George Henry AVERY Wed 24Sep1873 at Kempsey Macleay River NSW AUS; age: 18 |
| Death: | Fri 30Aug1895 at West Kempsey NSW AUS; age: 40 |
| Burial: | Sun 1Sep1895 at West Kempsey Cemetery NSW AUS; age: 40; Religion: Church of England |
| Parents: | William COOK (Father) Ann KEARNS (Mother) |
| |
|
| Children from the Marriage of George Henry AVERY and Rachel COOK |
|
|
| Child 1: | Charlotte Ellen AVERY Gender: Female Living: N Group: J0001 |
| Birth: | Thu 2Jul1874 at West Kempsey NSW AUS |
| Baptism: | Thu 30Jul1874 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage 1: | to Frederick James JACKSON Sat 1Feb1896 at All Saints Church Kempsey NSW AUS; age: 21; Religion: Church of England |
| Marriage 2: | to Joseph William FARRER Thu 26Sep1918 at The Manse, Faulconer St, Armidale NSW AUS; age: 44; Religion: Presbyterian; Occupation: Housekeeper |
| Death: | Sat 4Jun1966 at War Memorial Hospital Guyra NSW AUS; age: 91 |
| Burial: | Sat 4Jun1966 at Guyra Cemetery NSW AUS; age: 91; Religion: Church of England |
|  |
|
| Child 2: | Eliza Jane AVERY Gender: Female Living: N |
| Birth: | Thu 11May1876 at Kempsey NSW AUS |
| Baptism: | Mon 12Jun1876 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Arthur COLEMAN Wed 7Jul1897 at Mr Jackson's Residence, Gladstone, Macleay River NSW NSW AUS; age: 21; Religion: Church of England; Occupation: Domestic Servant |
| Death: | Sun 28Apr1957 at Macleay District Hospital, Kempsey NSW AUS; age: 80 |
| Burial: | Tue 30Apr1957 at East Kempsey NSW AUS; age: 80; Religion: Church of England |
| |
|
| Child 3: | Charles Arthur AVERY Gender: Male Living: N |
| Birth: | Sun 24Mar1878 at Kempsey NSW AUS |
| Baptism: | Mon 8Apr1878 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Edith Alice SERGENT Wed 17May1899 at All Saints Church Kempsey NSW AUS; age: 21; Religion: Church of England; Occupation: Labourer |
| Death: | Thu 7May1959 at Crescent Head NSW AUS; age: 81; Occupation: Labourer |
| Burial: | Sat 9May1959 at East Kempsey Cemetery NSW AUS; age: 81; Religion: Church of England |
|  |
|
| Child 4: | Matilda 'Tilly' AVERY Gender: Female Living: N |
| Birth: | Wed 1Oct1879 at Kempsey NSW AUS |
| Baptism: | Mon 26Jan1880 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Herbert AVERY Mon 10Feb1913 at All Saints Church Kempsey NSW AUS; age: 33; Religion: Church of England; Occupation: Domestic |
| Death: | Tue 1Aug1939 at Gray Street, Sutherland NSW AUS; age: 59 |
| Burial: | Wed 2Aug1939 at Woronora Cemetery NSW AUS; age: 59; Religion: Church of England |
| |
|
| Child 5: | Alfred Edward AVERY Gender: Male Living: N |
| Birth: | Sun 24Jul1881 at Kempsey NSW AUS |
| Baptism: | Fri 3Feb1882 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Edith Ethel HARGRAVE Wed 22Dec1915 at All Saints Church Kempsey NSW AUS; age: 34; Religion: Church of England; Occupation: Labourer |
| Death: | Tue 22Dec1953 at Macleay District Hospital, Kempsey NSW AUS; age: 72; Occupation: Labourer |
| Burial: | Thu 24Dec1953 at East Kempsey Cemetery NSW AUS; age: 72; Religion: Church of England; Occupation: Retired |
| |
|
| Child 6: | Florence Ruth AVERY Gender: Female Living: N |
| Birth: | Mon 23Apr1883 at Kempsey NSW AUS |
| Marriage: | to Wallace Bowen AINSWORTH Wed 5Jan1910 at Prebyterian Church, Smith St, Kempsey NSW AUS; age: 26; Religion: Presbyterian; Occupation: Domestic Duties |
| Death: | Sun 25May1969 at Belfield Sydney NSW AUS; age: 86 |
| Burial: | Tue 27May1969 at St Thomas' Church, Coronation Pds, Enfield NSW AUS; age: 86 |
|  |
|
| Child 7: | Louisa AVERY Gender: Female Living: N |
| Birth: | Tue 17Mar1885 at Kempsey NSW AUS |
| Baptism: | Sun 19Jul1885 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage 1: | to William Benjamin ROBERTSON Tue 30Nov1909 at The Manse, Smith St, Kempsey NSW AUS; age: 24; Religion: Presbyterian; Occupation: Domestic Servant |
| Marriage 2: | to George COOMBE Mon 21Jan1957 at Registrar General's Office Sydney NSW AUS; age: 71; Occupation: Domestic Duties |
| Death: | Oct1968 at Sydney NSW AUS; age: 83 |
| Burial: | Tue 29Oct1968 at Eastern Suburbs Memorial Park, Botany NSW AUS; age: 83; Religion: Uniting Church |
|  |
|
| Child 8: | Sarah Ann AVERY Gender: Female Living: N |
| Birth: | Thu 10Mar1887 at Kempsey NSW AUS |
| Baptism: | Sat 27Aug1887 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Silas John DUCKETT Wed 5Apr1905 at West Kempsey NSW AUS; age: 18 |
| Death: | Sat 7Aug1976 at Grafton Base Hospital NSW AUS; age: 89 |
| Burial: | Mon 9Aug1976 at Grafton Lawn Cemetery NSW AUS; age: 89; Religion: Church of England |
|  |
|
| Child 9: | Martha AVERY Gender: Female Living: N |
| Birth: | Tue 5Feb1889 at Mountain View, Kempsey NSW AUS |
| Baptism: | Sat 13Apr1889 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to James BLACKWELL Mon 13Jun1910 at Kempsey NSW AUS; age: 21 |
| Death: | Sun 7Jul1968 at Kundabung NSW AUS; age: 79; Occupation: Housewife |
| Burial: | Tue 9Jul1968 at East Kempsey Cemetery NSW AUS; age: 79; Religion: Church of England |
|  |
|
| Child 10: | Ethel May AVERY Gender: Female Living: N |
| Birth: | Mon 29Jun1891 at Kempsey NSW AUS |
| Death: | Mon 16Jun1919 at Kempsey NSW AUS; age: 27 |
| Burial: | Tue 17Jun1919 at West Kempsey Cemetery NSW AUS; age: 27 |
|  |
|
| Child 11: | Elizabeth Ann AVERY Gender: Female Living: N |
| Birth: | Sat 17Dec1892 at Kempsey NSW AUS |
| Marriage: | to Albert Hercules M SERGENT Wed 26Oct1910 at West Kempsey NSW AUS; age: 17 |
| Death: | Wed 8Jun1966 at Base Hospital, Grafton NSW AUS; age: 73 |
| Burial: | Sat 11Jun1966 at East Kempsey NSW AUS; age: 73; Religion: Church of England |
|  |
|
| Spouse: | Ellen BAKER Gender: Female Living: N |
| Birth: | Sun 29Jun1873 at Seven Oaks Kempsey NSW AUS |
| Baptism: | Sun 24Aug1873 at Kempsey NSW AUS; Religion: Methodist |
| Relationship: | with William BRADBURY c.1892; age: 19 |
| Marriage 1: | to George Henry AVERY Tue 13Dec1898 at All Saints Church Kempsey NSW AUS; age: 25; Religion: Church of England; Occupation: Domestic |
| Marriage 2: | to George WHEELDON Wed 5Jun1929 at All Saints Church Kempsey NSW AUS; age: 55; Religion: Church of England; Occupation: Home Duties |
| Marriage 3: | to John Joseph CARR Thu 5Jan1933 at Macksville Court House, Nambucca Shire NSW AUS; age: 59 |
| Death: | Sun 24Aug1947 at Nambucca Rail NSW AUS; age: 74 |
| Burial: | Tue 26Aug1947 at Nambucca Heads NSW AUS; age: 74; Religion: Church of England |
| Parents: | James BAKER (Father) Ellen MANSBRIDGE (Mother) |
|  |
|
| Children from the Marriage of George Henry AVERY and Ellen BAKER |
|
|
| Child 1: | Grace Evelyn AVERY Gender: Female Living: N |
| Birth: | Thu 21Dec1899 at West Kempsey NSW AUS |
| Marriage: | to Benjamin Victor MANNING Wed 22Oct1919 at All Saints Church, West Kempsey NSW AUS; age: 19; Religion: Church of England; Occupation: House Maid |
| Death: | Wed 9Feb1972 at Lewisham Hospital NSW AUS; age: 72 |
| Burial: | Fri 11Feb1972 at Lawn Cemetery, Rookwood NSW AUS; age: 72; Religion: Church of England |
|  |
|
| Child 2: | Eva Ellen AVERY Gender: Female Living: N |
| Birth: | Sun 13Oct1901 at Kempsey NSW AUS |
| Baptism: | Thu 5Dec1901 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to William Robert 'Bill' KEAST Wed 5Nov1919 at Kempsey NSW AUS; age: 18; Religion: Methodist; Occupation: Home Duties |
| Death: | Sat 26Oct1974 at Macksville And District Hospital, Macksville NSW AUS; age: 73 |
| Burial: | Wed 30Oct1974 at Nambucca Heads NSW AUS; age: 73; Religion: Methodist |
|  |
|
| Child 3: | John Abel AVERY Gender: Male Living: N |
| Birth: | Mon 14Nov1904 at Kempsey NSW AUS |
| Baptism: | Wed 26Jul1905 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Violet Marion MILLS Fri 15Jun1928 at St John Baptist Church, Lambton NSW AUS; age: 23; Religion: Church of England; Occupation: Plumber |
| Death: | Fri 13Oct1933 at Wallsend NSW AUS; age: 28 |
|  |
|
| Child 4: | Samuel James AVERY Gender: Male Living: N |
| Birth: | Sat 2Feb1907 at Kempsey NSW AUS |
| Baptism: | Mon 8May1911 at All Saints Church Kempsey NSW AUS; age: 4; Religion: Church of England |
| Marriage: | (Suppressed) |
| Death: | Fri 10Feb1967 at Kempsey NSW AUS; age: 60 |
| Burial: | Sun 12Feb1967 at East Kempsey NSW AUS; age: 60; Religion: Church of England; Occupation: Fettler |
|  |
|
| Child 5: | Robert Henry AVERY Gender: Male Living: N |
| Birth: | Mon 16Aug1909 at Kempsey NSW AUS |
| Baptism: | Mon 8May1911 at All Saints Church Kempsey NSW AUS; age: 1; Religion: Church of England |
| Marriage: | (Suppressed) |
| Death: | Sun 5Jul1987 at Urunga NSW AUS; age: 77 |
| |
|
| Child 6: | Aileen AVERY (Suppressed) |
| Birth: | (Suppressed) |
| Baptism: | (Suppressed) |
| Marriage: | (Suppressed) |
| Death: | (Suppressed) |
| Burial: | (Suppressed) |
| |
|