|
| Person: | Charles AVERY Gender: Male Living: N |
| Birth: | Mon 19Jul1830 at Windsor NSW AUS |
| Baptism: | Sun 19Sep1830 at St Johns Parramatta NSW AUS |
| Marriage 1: | to Ruth KEMP Tue 10Feb1852 at Grafton NSW AUS; age: 21 |
| Marriage 2: | to Louisa PHILP Thu 29Oct1874 at Grafton, Clarence River NSW AUS; age: 44; Religion: Protestant Episcopal; Occupation: Carpenter |
| Death: | Thu 14Dec1911 at Lower Ulmarra NSW AUS; age: 81; Religion: Church of England; Occupation: Pensioner |
| Burial: | Fri 15Dec1911 at Ulmarra NSW AUS; age: 81; Religion: Church of England |
| Parents: | John Abel AVERY (Father) Charlotte Emma DAVIS (Mother) |
|  |
|
| Spouse: | Ruth KEMP Gender: Female Living: N |
| Birth: | Mon 26Sep1831 KEN ENG |
| Baptism: | Sep1831 ENG |
| Marriage: | to Charles AVERY Tue 10Feb1852 at Grafton NSW AUS; age: 20 |
| Death: | Tue 26Sep1871 at Bent St., South Grafton NSW AUS; age: 40; Occupation: Wife |
| Burial: | Wed 27Sep1871 at South Grafton NSW AUS; age: 40 |
| Parents: | Charles KEMP (Father) Susan CHANDLER (Mother) |
| |
|
| Children from the Marriage of Charles AVERY and Ruth KEMP |
|
|
| Child 1: | Mary B AVERY Gender: Female Living: N |
| Birth: | Sat 1May1852 at Grafton NSW AUS |
| Baptism: | Sun 18Jul1852 at Grafton NSW AUS; Religion: Church of England |
| Death: | 1859; age: 7 |
| |
|
| Child 2: | John Davies AVERY Gender: Male Living: N |
| Birth: | Sun 8Jan1854 at Grafton NSW AUS |
| Baptism: | Mon 3Apr1854 at Grafton NSW AUS; Religion: Church of England |
| Marriage: | to Elizabeth Sarah MILLS Sun 14Oct1883 at Grafton NSW AUS; age: 29 |
| Death: | Thu 11Mar1926 at Grafton NSW AUS; age: 72 |
| Burial: | Fri 12Mar1926 at South Grafton Cemetery NSW AUS; age: 72 |
| |
|
| Child 3: | Priscilla Jane AVERY Gender: Female Living: N |
| Birth: | Sat 7Apr1855 at Grafton NSW AUS |
| Baptism: | Sun 10Jun1855 at Clarence River District NSW AUS; Religion: Church of England |
| Marriage: | to William GENTLE Mon 16Apr1877 at South Grafton Hotel NSW AUS; age: 22; Religion: Church of England |
| Death: | Fri 8Jun1923 at Coffs Harbour Jetty NSW AUS; age: 68 |
| Burial: | Sat 9Jun1923 at Old Cemetery, Coffs Harbour; age: 68; Religion: Church of England |
|  |
|
| Child 4: | Matilda Alice AVERY Gender: Female Living: N |
| Birth: | Sun 24Aug1856 at South Grafton NSW AUS |
| Baptism: | Sun 12Oct1856 at Grafton C.E. NSW AUS |
| Marriage: | to William WILLIAMSON Wed 29Nov1882 at Grafton NSW AUS; age: 26 |
| Death: | Mon 4Mar1935 at Private Hospital, South Grafton NSW AUS; age: 78 |
| |
|
| Child 5: | Eliza Emma AVERY Gender: Female Living: N |
| Birth: | Sat 1May1858 at South Grafton NSW AUS |
| Death: | Jun1858 at Grafton NSW AUS |
| Burial: | Thu 10Jun1858 at Grafton Cemetery NSW AUS |
| |
|
| Child 6: | Susan Elizabeth AVERY Gender: Female Living: N |
| Birth: | Wed 11May1859 at South Grafton NSW AUS |
| Baptism: | Sun 18Sep1859 at Grafton C.E. NSW AUS |
| Marriage: | to William BURTON Wed 11Jun1884 NSW AUS; age: 25 |
| Death: | Thu 30Jun1898 at Orara NSW AUS; age: 39 |
|  |
|
| Child 7: | Charles Frances 'Frank' AVERY Gender: Male Living: N |
| Birth: | Tue 30Apr1861 at South Grafton NSW AUS |
| Baptism: | Sun 15Sep1861 at Grafton C.E. NSW AUS |
| Marriage: | to Isabella Margaret COWAN Mon 27Jan1890 at Grafton NSW AUS; age: 28 |
| Death: | Sun 7Aug1949 at Coutts Crossing NSW AUS; age: 88 |
| Burial: | Mon 8Aug1949 at South Grafton Cemetery NSW AUS; age: 88; Religion: Church of England |
|  |
|
| Child 8: | William Robert AVERY Gender: Male Living: N |
| Birth: | Tue 14Oct1862 at South Grafton NSW AUS |
| Baptism: | Sun 18Oct1863 at Grafton C.E. NSW AUS; age: 1 |
| Death: | Tue 29Dec1863 at South Grafton NSW AUS; age: 1 |
| Burial: | Thu 31Dec1863 at Grafton Cemetery NSW AUS; age: 1; Religion: Church of England |
| |
|
| Child 9: | Edward Joseph AVERY Gender: Male Living: N |
| Birth: | Thu 19Nov1863 at South Grafton NSW AUS |
| Baptism: | Sun 21Feb1864 at Grafton C.E. NSW AUS |
| Death: | Sun 20Nov1938 at Grafton NSW AUS; age: 75 |
| Burial: | Mon 21Nov1938 at South Grafton Cemetery NSW AUS; age: 75 |
| |
|
| Child 10: | Sophia AVERY Gender: Female Living: N |
| Birth: | 1865 NSW AUS |
| Death: | 1865 NSW AUS |
| |
|
| Child 11: | Agnes Mary AVERY Gender: Female Living: N |
| Birth: | Thu 27Dec1866 at Grafton NSW AUS |
| Baptism: | Tue 29Jan1867 at Grafton C.E. NSW AUS |
| Death: | Thu 24Jan1867 at South Grafton NSW AUS |
| Burial: | Fri 25Jan1867 at South Grafton Cemetery NSW AUS; Religion: Church of England |
| |
|
| Child 12: | Henrietta Maria AVERY Gender: Female Living: N |
| Birth: | Tue 1Dec1868 at South Grafton NSW AUS |
| Death: | 1869 at Grafton NSW AUS; age: 1 |
| Burial: | Wed 27Jan1869 at Grafton Cemetery NSW AUS |
| |
|
| Child 13: | George Henry AVERY Gender: Male Living: N |
| Birth: | Tue 8Mar1870 at Wharf Street, South Grafton NSW AUS |
| Baptism: | Mon 21Mar1870 at Grafton C.E. NSW AUS |
| Death: | Thu 24Mar1870 at Grafton NSW AUS |
| Burial: | Thu 24Mar1870 at Grafton NSW AUS |
| |
|
| Child 14: | Ruth Smail AVERY Gender: Female Living: N |
| Birth: | Tue 26Sep1871 at Bent Street, South Grafton NSW AUS |
| Baptism: | Fri 29Sep1871 at Grafton NSW AUS; Religion: Methodist |
| Marriage: | to Henry Edward CLARK Mon 14Oct1895 at Grafton NSW AUS; age: 24 |
| Death: | Mon 1Feb1954 at Grafton NSW AUS; age: 82 |
| Burial: | Tue 2Feb1954 at South Grafton Cemetery NSW AUS; age: 82 |
|  |
|
| Spouse: | Louisa PHILP Gender: Female Living: N |
| Birth: | Sat 20Apr1850 at Miller's Forest |
| Baptism: | Sun 19May1850 at Parish Of Eldon, County Of Gloucester NSW AUS |
| Marriage: | to Charles AVERY Thu 29Oct1874 at Grafton, Clarence River NSW AUS; age: 24; Religion: Protestant Episcopal; Occupation: Domestic |
| Death: | Sat 30Jan1904 at Cowper, District Of Ulmarra NSW AUS; age: 53; Occupation: Married Woman |
| Burial: | Sun 31Jan1904 at Ulmarra Cemetery NSW AUS; age: 53; Religion: Church of England |
| Parents: | William PHILP (Father) Sarah Ann HARVEY (Mother) |
|  |
|
| Children from the Marriage of Charles AVERY and Louisa PHILP |
|
|
| Child 1: | Sophia Ann AVERY Gender: Female Living: N |
| Birth: | 1874 at Kangaroo Cr NSW AUS |
| Death: | 1940 at 'Home Of Peace', Petersham NSW AUS; age: 66 |
|  |
|
|
|  |
|
| Child 3: | Sarah Ann AVERY Gender: Female Living: N |
| Birth: | 1876 at South Grafton NSW AUS |
| Baptism: | Sun 3Sep1876 at Grafton NSW AUS; Religion: Methodist |
| Death: | 1877 at Grafton NSW AUS; age: 1 |
| |
|
| Child 4: | George Robert AVERY Gender: Male Living: N |
| Birth: | Tue 9Apr1878 at Grafton NSW AUS |
| Baptism: | Sat 17May1879 at Grafton NSW AUS; age: 1; Religion: Church of England |
| Marriage: | to Alice KELLY Sat 1Jul1899 at Ulmarra NSW AUS; age: 21 |
| Death: | Fri 25Jan1957 at Lower Ulmarra NSW AUS; age: 78 |
|  |
|
| Child 5: | Christina Maria AVERY Gender: Female Living: N |
| Birth: | Tue 20Jan1880 at Grafton NSW AUS |
| Baptism: | Fri 13Aug1880 at Grafton NSW AUS; Religion: Church of England |
| Marriage: | to George HILL ; age: 20 |
| Death: | Thu 15Apr1965 NZ ; age: 85 |
|  |
|
| Child 6: | Alfred Walter AVERY Gender: Male Living: N |
| Birth: | Tue 28Feb1882 at Kangaroo Creek, District Of Grafton NSW AUS |
| Marriage: | to Mabel Lillius PULLEN Wed 30May1906 at Lawrence NSW AUS; age: 24; Religion: Presbyterian |
| Death: | Sun 9Aug1964 at Maclean NSW AUS; age: 82 |
| Burial: | Aug1964 at Maclean Lawn Cemetery NSW AUS; age: 82; Religion: Presbyterian |
| |
|
| Child 7: | Elsie May AVERY Gender: Female Living: N |
| Birth: | Sat 8Mar1884 at Kangaroo Creek, South Grafton NSW AUS |
| Marriage: | to William PHILP Wed 16Jul1902 at St Matthews, Anglican Church, South Grafton NSW AUS; age: 18 |
| Death: | Wed 8Oct1980 at Grafton NSW AUS; age: 96 |
| Burial: | Fri 10Oct1980 at Maclean Cemetery NSW AUS; age: 96 |
|  |
|
| Child 8: | Augustus Valentine AVERY Gender: Male Living: N |
| Birth: | Thu 28Jan1886 at Kangaroo Cr South Grafton NSW AUS |
| Baptism: | Fri 12Mar1886 at Grafton NSW AUS; Religion: Methodist |
| Marriage: | to Bessie J WYBORN 1919 at East Maitland NSW AUS; age: 33 |
| Death: | Sat 18Oct1980; age: 94 |
| |
|
| Child 9: | Florence Gertrude AVERY Gender: Female Living: N |
| Birth: | Sat 2Apr1887 at South Grafton NSW AUS |
| Marriage: | to Edgar James BLANCH Tue 7Sep1909 at Ulmarra NSW AUS; age: 22 |
| Death: | Sun 27Aug1967 at Nambour QLD AUS; age: 80 |
| Burial: | Aug1967 at Albany Creek Crematorium, Brisbane QLD AUS; age: 80 |
| |
|
| Child 10: | Albert Harvey AVERY Gender: Male Living: N |
| Birth: | Sun 22Dec1889 at Kangaroo Creek, Grafton NSW AUS |
| Marriage: | to Effie Myee HUGHES Sun 23Sep1917 at Ulmarra NSW AUS; age: 27 |
| Death: | Thu 17Sep1959 at Sydney NSW AUS; age: 69 |
| Burial: | Fri 18Sep1959 at Rookwood Independent Cemetery, Sydney NSW AUS; age: 69 |
|  |
|
| Child 11: | Arthur James AVERY Gender: Male Living: N |
| Birth: | 1890 at Kangaroo Creek, Grafton NSW AUS |
| Death: | Sun 3Sep1916 at Somme FRA; age: 26 |
| Burial: | Sep1916 at 26 Villers Bretonneux FRA; age: 26 |
| |
|
| Child 12: | Maud Vivian AVERY Gender: Female Living: N |
| Birth: | Tue 21Jul1891 at South Grafton NSW AUS |
| Baptism: | Thu 4Apr1895; age: 3 |
| Marriage: | to George H WORTHINGTON 1918 at Sydney NSW AUS; age: 27 |
| Death: | Mon 7Jun1982 at Randwick, Sydney NSW AUS; age: 90 |
|  |
|
| Child 13: | Allan Gordon AVERY Gender: Male Living: N |
| Birth: | Thu 20Oct1892 at Kangaroo Creek NSW AUS |
| Baptism: | Thu 4Apr1895; age: 2 |
| Marriage: | to Rita Theresa SMART Sat 3Jan1925 at Rockdale NSW AUS; age: 32 |
| Death: | Sun 5Jul1981 at Petersham NSW AUS; age: 88 |
| Burial: | Jul1981 at Sandgate Cemetery, Hexham NSW AUS; age: 88 |
|  |
|
| Child 14: | Leslie Reginald AVERY Gender: Male Living: N |
| Birth: | Wed 23Nov1898 at Kangaroo Creek, South Grafton NSW AUS |
| Marriage: | to Elsie Mary Ann MARSH Thu 14Jul1921 at Maclean NSW AUS; age: 22; Religion: Methodist; Occupation: Labourer |
| Death: | Sat 28Apr1984 at Wollongong NSW AUS; age: 85 |
| Burial: | Apr1984 at Maclean Lawn Cemetery NSW AUS; age: 85 |
|  |
|