|
| Person: | William Benjamin ROBERTSON Gender: Male Living: N |
| Birth: | 1886 at Upper Macleay River NSW AUS |
| Marriage: | to Louisa AVERY Tue 30Nov1909 at The Manse, Smith St, Kempsey NSW AUS; age: 23; Religion: Presbyterian; Occupation: Carter |
| Death: | Sat 3Dec1955 at Brisbane Hospital QLD AUS; age: 69; Occupation: Service Station Owner |
| Burial: | Tue 6Dec1955 at Warwick Cemetery QLD AUS; age: 69; Religion: Presbyterian |
| Parents: | Robert ROBERTSON (Father) Emily COOK (Mother) |
| |
|
| Spouse: | Louisa AVERY Gender: Female Living: N |
| Birth: | Tue 17Mar1885 at Kempsey NSW AUS |
| Baptism: | Sun 19Jul1885 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage 1: | to William Benjamin ROBERTSON Tue 30Nov1909 at The Manse, Smith St, Kempsey NSW AUS; age: 24; Religion: Presbyterian; Occupation: Domestic Servant |
| Marriage 2: | to George COOMBE Mon 21Jan1957 at Registrar General's Office Sydney NSW AUS; age: 71; Occupation: Domestic Duties |
| Death: | Oct1968 at Sydney NSW AUS; age: 83 |
| Burial: | Tue 29Oct1968 at Eastern Suburbs Memorial Park, Botany NSW AUS; age: 83; Religion: Uniting Church |
| Parents: | George Henry AVERY (Father) Rachel COOK (Mother) |
|  |
|
| Children from the Marriage of William Benjamin ROBERTSON and Louisa AVERY |
|
|
| Child 1: | Victor Ernest Avery ROBERTSON Gender: Male Living: N |
| Birth: | Sat 25Mar1905 at Kempsey NSW AUS |
| Baptism: | Tue 11Jul1905 at All Saints Church Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Ida MILES Wed 11Apr1928 at Frederickton NSW AUS; age: 23; Religion: Church of England; Occupation: Baker |
| Death: | Sat 1Jan1994 at Carrington Nursing Home, Camden NSW AUS; age: 88 |
| Burial: | Jan1994 at St Thomas' Anglican Church, Enfield NSW AUS; age: 88; Religion: Church of England |
|  |
|
| Child 2: | Alfred Ronald ROBERTSON Gender: Male Living: |
| Birth: | 1910 at Kempsey NSW AUS |
| Marriage: | to Ruby Agnes BROADHEAD 1937 at Bowraville NSW AUS; age: 27 |
| |
|
| Child 3: | Dorothy Matilda ROBERTSON (Suppressed) |
| Birth: | (Suppressed) |
| Marriage: | (Suppressed) |
| |
|
| Child 4: | Jean ROBERTSON (Suppressed) |
| Birth: | (Suppressed) |
| Death: | (Suppressed) |
| |
|
| Child 5: | Gordon Charles ROBERTSON (Suppressed) |
| Birth: | (Suppressed) |
| Marriage: | (Suppressed) |
| |
|