|
| Person: | Isaac JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Mon 29May1732 at Newton, Middlesex MA USA |
| Marriage 1: | to Jemima JONES Mon 1May1758 at Newton, Middlesex MA USA; age: 25 |
| Marriage 2: | to Sarah CHENEY 1769 USA; age: 37 |
| Marriage 3: | to Mary HAMMOND 1777 USA; age: 45 |
| Death: | Sat 9May1795 at Newton, Middlesex MA USA; age: 62 |
| Parents: | Isaac JACKSON (Father) Ruth GREENWOOD (Mother) |
| |
|
| Spouse: | Jemima JONES Gender: Female Living: N Group: J0001 |
| Birth: | c.1736 at Newton, Middlesex MA USA |
| Marriage: | to Isaac JACKSON Mon 1May1758 at Newton, Middlesex MA USA; age: 22 |
| Death: | 1767 USA; age: 31 |
| |
|
| Children from the Marriage of Isaac JACKSON and Jemima JONES |
|
|
| Child 1: | JACKSON Gender: Unknown Living: N Group: J0001 |
| Birth: | 1758 USA |
| |
|
|
| |
|
| Child 3: | Oliver JACKSON Gender: Male Living: N Group: J0001 |
| Birth: | Tue 29Jun1762 at Newton MA USA |
| Marriage: | to Rebecca PERKINS c.1790 USA; age: 28 |
| Death: | a.1850 USA; age: 88 |
| |
|
| Child 4: | Elisha JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | Wed 9Jan1765 at Newton MA USA |
| Death: | USA |
| |
|
| Child 5: | Jemima JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | Fri 3Oct1766 at Newton MA USA |
| |
|
| Child 6: | JACKSON Gender: Unknown Living: N Group: J0001 |
| Birth: | c.1768 USA |
| Death: | 1772 USA; age: 4 |
| |
|
| Spouse: | Sarah CHENEY Gender: Female Living: N Group: J0001 |
| Birth: | 1741 USA |
| Marriage: | to Isaac JACKSON 1769 USA; age: 28 |
| Death: | 1776 USA; age: 35 |
| |
|
| Children from the Marriage of Isaac JACKSON and Sarah CHENEY |
|
|
| Child 1: | Sibel JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | c.1771 USA |
| |
|
| Child 2: | Sally JACKSON Gender: Female Living: N Group: J0001 |
| Birth: | c.1773 USA |
| |
|
|
| |
|
| No record of Children from the Marriage of Isaac JACKSON and Mary HAMMOND |
|
|