|
| Person: | Frances MANNING Gender: Female Living: N |
| Birth: | 1863 at Port Macquarie NSW AUS |
| Marriage: | to Matthew COOK Tue 8Aug1882 at Blackman's Point, Port Macquarie NSW AUS; age: 19; Religion: Church of England |
| Death: | 1904 at Port Macquarie NSW AUS; age: 41 |
| Parents: | James MANNING (Father) Maria OLDEN (Mother) |
| |
|
| Spouse: | Matthew COOK Gender: Male Living: |
| Birth: | Mon 9May1859 at Pola Creek, Macleay River NSW AUS |
| Baptism: | Sun 7Aug1859 at All Saints Church, West Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Frances MANNING Tue 8Aug1882 at Blackman's Point, Port Macquarie NSW AUS; age: 23; Religion: Church of England |
| Parents: | William COOK (Father) Ann KEARNS (Mother) |
| |
|
| Children from the Marriage of Frances MANNING and Matthew COOK |
|
|
| Child 1: | Frances COOK Gender: Female Living: |
| Birth: | 1883 at Port Macquarie NSW AUS |
| |
|
| Child 2: | Hannah COOK Gender: Female Living: N |
| Birth: | 1885 at Port Macquarie NSW AUS |
| Death: | 1907 at Kempsey NSW AUS; age: 22 |
| |
|
| Child 3: | Ethel M COOK Gender: Female Living: |
| Birth: | 1887 at Port Macquarie NSW AUS |
| |
|