|
| Person: | Sarah COOK Gender: Female Living: N |
| Birth: | 1878 at Macleay River NSW AUS |
| Marriage: | to Robert Munro McKAY 1899 at Bowraville NSW AUS; age: 21 |
| Death: | Sun 1Dec1963 at Kempsey NSW AUS; age: 85; Religion: ; Cause of Death: |
| Burial: | Dec1963 at East Kempsey NSW AUS; age: 85; Religion: Presbyterian |
| Parents: | William COOK (Father) Elizabeth GILBERT (Mother) |
| |
|
| Spouse: | Robert Munro McKAY Gender: Male Living: N |
| Birth: | 1869 at Macleay River NSW AUS |
| Marriage: | to Sarah COOK 1899 at Bowraville NSW AUS; age: 30 |
| Death: | Wed 2Apr1941 at Kempsey NSW AUS; age: 72; Religion: ; Cause of Death: |
| Burial: | Apr1941 at East Kempsey NSW AUS; age: 72; Religion: Presbyterian |
| Parents: | Donald McKAY (Father) Margaret (Unknown) (Mother) |
| |
|
| Children from the Marriage of Sarah COOK and Robert Munro McKAY |
|
|
| Child 1: | Beulah I McKAY Gender: Female Living: |
| Birth: | 1901 at Kempsey NSW AUS |
| |
|
| Child 2: | Cecil D W McKAY Gender: Male Living: |
| Birth: | 1903 at Kempsey NSW AUS |
| |
|
| Child 3: | Hilda E J McKAY Gender: Female Living: |
| Birth: | 1905 at Kempsey NSW AUS |
| |
|