|
| Person: | Emma BARBER Gender: Female Living: N |
| Birth: | Fri 6Jun1856 at Matchams Hand |
| Baptism: | Sun 13Jul1856 at Brisbane Waters NSW AUS |
| Marriage: | to Henry Joseph THOMPSON 1875 at Macleay River NSW AUS; age: 19 |
| Death: | Tue 23Jul1929 at McKay Street, Macksville NSW AUS; age: 73; Occupation: Old Age Pensioner; Cause of Death: aortic stenosis |
| Burial: | Wed 24Jul1929 at Macksville Cemetery NSW AUS; age: 73; Religion: Presbyterian |
| Parents: | Joseph 'Josh' Rambler BARBER (Father) Charlotte Emma AVERY (Mother) |
| |
|
| Spouse: | Henry Joseph THOMPSON Gender: Male Living: N |
| Birth: | Sat 18Oct1845 at Kempsey NSW AUS |
| Baptism: | Sun 30Aug1846 at St Thomas Kempsey NSW AUS; Religion: Church of England |
| Marriage: | to Emma BARBER 1875 at Macleay River NSW AUS; age: 30 |
| Death: | Tue 16Apr1912 at Macleay District Hospital, Kempsey NSW AUS; age: 66; Occupation: Labourer; Cause of Death: injuries caused by the accidental explosion of his gun at an inquest held 19 April 1912 |
| Burial: | Wed 17Apr1912 at Yarrahappini Cemetery NSW AUS; age: 66; Religion: Methodist |
| Parents: | James THOMPSON (Father) Eliza (Unknown) (Mother) |
| |
|
| Children from the Marriage of Emma BARBER and Henry Joseph THOMPSON |
|
|
| Child 1: | Edith Mary THOMPSON Gender: Female Living: |
| Birth: | 1876 at Macleay River NSW AUS |
| |
|
| Child 2: | Olive Matilda THOMPSON Gender: Female Living: |
| Birth: | 1879 at Macleay River NSW AUS |
| Marriage 1: | to Charles W FIDDEN 1905 at Newtown NSW AUS; age: 26 |
| Marriage 2: | to Alfred W BOULTON 1915 at Port Macquarie NSW AUS; age: 36 |
| |
|
| Child 3: | Gertrude Emma THOMPSON Gender: Female Living: |
| Birth: | 1881 at Macleay River NSW AUS |
| |
|
| Child 4: | Florence Avery THOMPSON Gender: Female Living: |
| Birth: | 1883 at West Kempsey NSW AUS |
| |
|
| Child 5: | Herbert Charles THOMPSON Gender: Male Living: |
| Birth: | 1884 at Kempsey NSW AUS |
| |
|
| Child 6: | Esther M THOMPSON Gender: Female Living: |
| Birth: | 1887 at Kempsey NSW AUS |
| |
|
| Child 7: | Grace Eliza Stodgeson THOMPSON Gender: Female Living: |
| Birth: | 1894 at Kempsey NSW AUS |
| |
|
| Child 8: | Henry J THOMPSON Gender: Male Living: |
| Birth: | 1897 at Kempsey NSW AUS |
| |
|