|
| Person: | Janet Eliza RAMSAY Gender: Female Living: N |
| Birth: | Sat 19Jan1878 at Yarrabandini, Macleay River NSW AUS |
| Marriage: | to John 'Jack' AVERY Tue 13Mar1906 at Kempsey NSW AUS; age: 28 |
| Death: | Sun 14Feb1954 at Kempsey NSW AUS; age: 76 |
| Burial: | Feb1954 at West Kempsey NSW AUS; age: 76; Religion: Church of England |
| Parents: | William RAMSAY (Father) Elizabeth KELLION (Mother) |
| |
|
| Spouse: | John 'Jack' AVERY Gender: Male Living: N |
| Birth: | Tue 26Sep1865 at Myall River NSW AUS |
| Baptism: | Sat 7Oct1865 at Stroud NSW AUS |
| Marriage: | to Janet Eliza RAMSAY Tue 13Mar1906 at Kempsey NSW AUS; age: 40 |
| Death: | Wed 28Aug1935 at West Kempsey NSW AUS; age: 69; Cause of Death: |
| Burial: | Thu 29Aug1935 at West Kempsey NSW AUS; age: 69; Religion: Church of England |
| Parents: | Robert Henry AVERY (Father) Rosetta HELPS (Mother) |
| |
|
| Children from the Marriage of Janet Eliza RAMSAY and John 'Jack' AVERY |
|
|
| Child 1: | Hazel AVERY Gender: Female Living: |
| Birth: | NSW AUS |
| |
|
| Child 2: | Mary AVERY Gender: Female Living: N |
| Birth: | 1906 at Kempsey NSW AUS |
| Death: | 1909 at Kempsey NSW AUS; age: 3; Religion: ; Cause of Death: |
| |
|
| Child 3: | Eileen Maud AVERY Gender: Female Living: N |
| Birth: | Sun 26Sep1909 at Kempsey NSW AUS |
| Marriage: | (Suppressed) |
| Death: | Tue 13Mar1962 at Balmain NSW AUS; age: 52; Religion: ; Cause of Death: |
| Burial: | Fri 16Mar1962 at East Kempsey Cemetery NSW AUS; age: 52; Religion: Church of England |
| |
|
| Child 4: | Muriel May AVERY (Suppressed) |
| Birth: | (Suppressed) |
| Death: | (Suppressed) |
| |
|